| Model Year | 2010 |
| Frame | Giant Alliance Technology Advanced Composite / AluxX Aluminium |
| Fork | Carbon composite, aluminium steerer |
| |
| Shifters | Shimano Tiagra flatbar 27 speed |
| Rear Mech | Shimano LX |
| Front Mech | Shimano Tiagra |
| Bottom Bracket | FSA Mega Exo |
| Chainset | FSA Omega Mega Exo 28/39/50 |
| Cassette | SRAM PG950 11-28 |
| Chain | Shimano HG73 |
| Brakes | Shimano Deore |
| Pedals | VP Lite Alloy w/anti slip |
| Wheelset | Giant Lite Trekking II Giant Lite Trekking II Sapim Race |
| Tyres | Maxxis Columbiere 700x32mm |
| Handlebar | Giant aluminium flatbar |
| Stem | Giant aluminium ahead |
| Grips | |
| Seatpost | Giant aluminium forged |
| Saddle | Giant Cross Road - D2, CutOut, Memory Foam |
| Headset | |
| Extras | 0 |
Size Head Angle Seat Angle Top Tube cm Headtube cm Chainstay cm Wheelbase cm Standover cm | S - 46,5cm 72.0 ° 74.0° 54.5 14.5 42.5 101 75.7 | M - 50,0cm 72.5 ° 73.0° 56.5 17 42.5 101.3 78.2 | L - 55,5cm 72.5 ° 73.0° 58.5 20 42.5 103.6 81 | XL - 58,5cm 72.5 ° 72.5° 60.5 22.5 42.5 105 83 |