| Frame | Kona Race Light Scandium Butted, 2.5" Travel |
| Rear Shock | Fox Float RP2 |
| Fork | Fox 32 F80 RL 80mm |
| Headset | FSA Orbit DL |
| Chainset | Shimano SLX |
| Chainrings | 44/32/22 |
| B/B | Shimano SLX |
| Pedals | Shimano M520 Clipless |
| Chain | Shimano Deore |
| Cassette | Shimano SLX (11-32, 9spd) |
| Front Mech | Shimano XT |
| Rear Mech | Shimano XT Shadow |
| Shifters | Shimano XT |
| Handlebar | Kona XC/BC Deluxe Riser |
| Stem | Kona XC/BC Deluxe |
| Grips | Kona Race Light |
| Brakes | Shimano SLX Hydraulic Disc |
| Brake Levers | Shimano SLX Hydraulic |
| Front hub | Mavic Crosstrail Wheelset |
| Rear hub | Mavic Crosstrail Wheelset |
| Spokes | Mavic Crosstrail Wheelset |
| Tyres | Maxxis CrossMark 26x2.1 Kevlar |
| Rims | Mavic Crosstrail Wheelset |
| Saddle | WTB Rocket V SLT |
| Seatpost | Kona XC/BC Deluxe |
| Seat clamp | Kona Clamp |
SIZE Horiz. Top tube Seat Angle Head Angle Chainstay mm Wheel base mm Fork Offset mm BB height mm Standover mm Headtube mm
| 14 545 73.5° 70° 432 1053 39 329 704 125
| 16 558 73.5° 70° 432 1066 39 329 725 125
| 17 570 73.5° 70° 432 1078 39 329 738 125
| 18 582 73.5° 70° 432 1090 39 329 753 130
| 19 595 73.5° 70° 432 1103 39 329 765 130
| 20 606 73.5° 70° 432 1115 39 329 785 150
| 22 630 73.5° 70° 432 1139 39 329 812 150
|