| Frame | Kona Race Light Scandium Butted, 2.5" Travel |
| Rear Shock | Fox Float RP23 |
| Fork | Fox 32 F80 RLC 80mm |
| Headset | FSA Orbit DL |
| Chainset | Shimano XTR |
| Chainrings | 44/32/22 |
| B/B | Shimano XTR |
| Pedals | |
| Chain | Shimano XT |
| Cassette | Shimano XTR (11-32, 9spd) |
| Front Mech | Shimano XTR |
| Rear Mech | Shimano XTR Shadow |
| Shifters | Shimano XTR |
| Handlebar | RaceFace Next Carbon Flatbar |
| Stem | RaceFace Deus XC |
| Grips | Kona Race Light |
| Brakes | Shimano XTR Hydraulic Disc |
| Brake Levers | Shimano XTR Hydraulic |
| Front hub | Mavic Crossmax SLR Wheelset |
| Rear hub | Mavic Crossmax SLR Wheelset |
| Spokes | Mavic Crossmax SLR Wheelset |
| Tyres | Maxxis CrossMark Exception 26x2.1 Kevlar |
| Rims | Mavic Crossmax SLR Wheelset |
| Saddle | Selle Italia Flite |
| Seatpost | RaceFace Next Carbon |
| Seat clamp | Kona Clamp |
SIZE Horiz. Top tube Seat Angle Head Angle Chainstay mm Wheel base mm Fork Offset mm BB height mm Standover mm Headtube mm
| 14 545 73.5° 70° 432 1053 39 329 704 125
| 16 558 73.5° 70° 432 1066 39 329 725 125
| 17 570 73.5° 70° 432 1078 39 329 738 125
| 18 582 73.5° 70° 432 1090 39 329 753 130
| 19 595 73.5° 70° 432 1103 39 329 765 130
| 20 606 73.5° 70° 432 1115 39 329 785 150
| 22 630 73.5° 70° 432 1139 39 329 812 150
|