| Frame | Kona Race Light Scandium Butted, 5" Travel |
| Rear Shock | Fox Float RP23 |
| Fork | Fox 32 F120 RL 120mm |
| Headset | FSA Orbit DL |
| Chainset | Shimano SLX |
| Chainrings | 44/32/22 |
| B/B | Shimano SLX |
| Pedals | Shimano M520 Clipless |
| Chain | Shimano Deore |
| Cassette | Shimano SLX (11-32, 9spd) |
| Front Mech | Shimano XT |
| Rear Mech | Shimano XT Shadow |
| Shifters | Shimano XT |
| Handlebar | Kona XC/BC Deluxe Riser |
| Stem | Kona XC/BC Deluxe |
| Grips | Kona Race Light |
| Brakes | Shimano SLX Hydraulic Disc |
| Brake Levers | Shimano SLX Hydraulic |
| Front hub | Mavic Crosstrail Wheelset |
| Rear hub | Mavic Crosstrail Wheelset |
| Spokes | Mavic Crosstrail Wheelset |
| Tyres | Maxxis CrossMark 26x2.1 Kevlar |
| Rims | Mavic Crosstrail Wheelset |
| Saddle | WTB Rocket V SLT |
| Seatpost | Kona XC/BC Deluxe |
| Seat clamp | Kona QR |
SIZE Horiz. Top tube Seat Angle Head Angle Chainstay mm Wheel base mm Fork Offset mm BB height mm Standover mm Headtube mm
| 14.4 544 74.3° 69.8° 430 1068 39 353 750 125
| 16 557 74.3° 69.8° 430 1080 39 353 757 125
| 17 570 74.3° 69.8° 430 1095 39 353 771 125
| 18 583 74.3° 69.8° 430 1108 39 353 785 130
| 19 596 74.3° 69.8° 430 1121 39 353 798 130
| 20 607 74.3° 69.8° 430 1133 39 353 820 150
| 22 620 74.3° 69.8° 430 1146 39 353 845 150
|