| Frame | Scott ADDICT HMX NETIMP Carbon technologyRoad Race geometryIntegrated Seattube |
| Fork | Scott ADDICT HMX NET1 1/8 " Carbone steererIntegrated Carbon Dropout |
| Headset | Ritchey PRO Integrated |
| Rear Derailleur | Sram Force Carbon |
| Front Derailleur | Sram Force |
| Shifters | Sram Force CarbonDouble Tap 10 Speed |
| Brakelevers | . |
| Brakes | Sram Force |
| Crankset | Sram Force Carbon34 x 50 |
| BB-Set | Sram Force |
| Handlebar | Ritchey Road Wcs EVO 31.8 Carbon Oversize Anatomic |
| H'stem | Ritchey Wcs 4 AXIS Matrix CarbonOS 1-1/8" four Bolt |
| Pedal | Time RXS Carbon |
| Seatpost | Ritchey Stubby INT SP Clamp |
| Seat | FIZIK ARIONE KIUM |
| Hubs | F: Mavic Ksyrium SL 08R: Mavic Ksyrium SL 08 |
| Chain | Sram PC-1090 R |
| Cassette | Sram Road OG-107011-26 T |
| Spokes | Mavic Ksyrium SL 08 |
| Rims | Mavic Ksyrium SL 0818 Front / 20 Rear |
| Tyres | Hutchinson Fusion 2 Team EditionSaunier Duval 700 x 23 |
| |
| |
Size Head Angle Head Tube mm Effective Top Tube mm Seat angle Seat Tube C to T mm Seat Tube C to C mm Chainstay mm BB Drop mm Stem mm
| XS 49 71 105 520 74.5 680 430 405 -67 100
| S 52 72 120 535 74 710 460 405 -67 110
| M 54 73 140 550 73.3 740 480 405 -67 110
| L 56 73 160 565 73.3 770 500 405 -67 110
| XL 58 73 180 580 73 800 520 405 -67 120
| XXL 61 73.3 200 595 72.5 830 550 405 -67 130
|