| Frame | Aspect Hydroformed D.B. Alloy 6061Performance geometryIntegrated headtube |
| Fork | Rock Shox Tora 302/alloy steerCoil Spring / 100mm travel Lockout / reb. Adj. |
| Headset | Ritchey Logic OE integ. |
| Rear Mech | Shimano XTRD-M772 27 Speed |
| Front Mech | Shimano Deore FC-M530 / 31.8mm |
| Shifters | Shimano Deore SL-M530R-fire plus 2w/gear indicator |
| Brakelevers | Shimano BL-M485 |
| Brakes | Shimano BR-M485Hydr. Disc |
| Crankset | Shimano FC-M542-S44x32x22 T |
| BB | Shimano Cartridge shell 73mm |
| Handlebar | Scott Comp 620mm, black20mm rise 8° |
| Stem | Scott CompJD-ST33 AS |
| Pedal | WellgoLU-998-S |
| Seatpost | Scott Comp HL SP-209 / 31.6mm |
| Seat | SCT-10 SL Aspect 08 |
| Hub front | Scott Disc Comp CL |
| Hub rear | Shimano FH-M495-L |
| Chain | Shimano CN-HG53 |
| Cassette | Shimano CS-HG50-9 11-32 T |
| Spokes | DT-Swiss Championblack |
| Rims | Alex TD-24 Disc 32HBlack |
| Tyres | Scott OZON 26 x 2.0 27TPI |
| |
Size Effective Top Tube mm Seat Tube C to T mm Seat Tube C to C mm Head Angle Head Tube mm Seat angle Chainstay BB Drop mm Stem mm
| XS 545 350 296 69.5 105 74.5 427 -32 75
| S 555 390 336 70 115 74 427 -32 75
| M 570 440 386 70.5 130 73.5 427 -32 90
| L 585 500 446 70.5 145 73.5 427 -32 105
| XL 600 570 516 71 160 73 427 -32 120
| XXL 620 600 546 71 175 73 427 -32 120
|