| Frame | Aspect FX Hydroformed D.B. Scott LCR shock remote control 110mm travelIntegrated headtube |
| Fork | Rock Shox Tora 302/alloy steerCoil Spring / 100mm travel Lockout / reb. Adj. |
| Headset | Ritchey Logic OE integ. |
| Rear Mech | Shimano XTRD-M772 27 Speed |
| Front Mech | Shimano LX FD-M580E / E-Type |
| Shifters | Shimano Deore SL-M530R-fire plus 2w/gear indicator |
| Brakelevers | Shimano BL-M485 |
| Brakes | Shimano BR-M485Hydr. Disc |
| Crankset | Shimano FC-M542-S44x32x22 T |
| BB | Shimano Cartridge shell 73mm |
| Handlebar | Scott Comp 620mm, black20mm rise 8° |
| Stem | Scott CompJD-ST33 AS |
| Pedal | Shimano PD-M505Clipless pedal |
| Seatpost | Scott Comp HL SP-209 / 31.6mm |
| Seat | SCT-10 SL Aspect 08 |
| Hub front | Scott Disc Comp CL |
| Hub rear | Shimano FH-M495-L |
| Chain | Shimano CN-HG53 |
| Cassette | Shimano CS-HG50-9 11-32 T |
| Spokes | DT-Swiss Championblack |
| Rims | Alex TD-24 Disc 32HBlack |
| Tyres | Scott OZON 26 x 2.0 27TPI |
| |
Size Effective Top Tube mm Seat Tube C to T mm Seat Tube C to C mm Head Angle Head Tube mm Seat angle Chainstay BB Drop mm Stem mm
| S 550 430 367 69 113 74 428 16.9 85
| M 572 460 395 69.2 133 73.7 428 16.9 100
| L 594 500 441 69.4 148 73.3 428 16.9 115
| XL 616 540 481 69.6 163 73 428 16.9 130
|