| Frame | Scott CR 1 ProCR1 HMF-NET technologyRoad geometryInegrated Headtube |
| Fork | Scott Carbone CR1 Team1 1/8 " Carbon steererIntegrated |
| Rear Shock | - |
| Headset | Ritchey PRO Integrated |
| Rear Mech | Shimano Ultegra RD-660020 Speed |
| Front Mech | Shimano Ultegra FD-6600 |
| Shifters | Shimano ST-R700 short reachDual control 20 Speed |
| Brakelevers | . |
| Brakes | Shimano Ultegra BR-6600Super SLR Dual pivot |
| Chainset | Shimano Ultegra Compact FC-6650 Hollowtech II 50 x 34 |
| BB | Shimano Ultegra SM - FC 6600 |
| Handlebar | Scott Road Drop Contessa 31.8 mm Lady Anatomic |
| H'stem | Scott Contessa Road OS1-1/8" - 31.8 mm |
| Pedal | . |
| Seatpost | Carbon 31.6mm |
| Seat | Fizik Vitesse HP |
| Hub front | Mavic Ksyrium Elite Black |
| Hub rear | Mavic Ksyrium Elite Black |
| Chain | Shimano Ultegra CN-6600 |
| Cassette | Shimano CS-5600 / 10 speed12-25 T |
| Spokes | Mavic Ksyrium Elite Black |
| Rims | Mavic Ksyrium Elite Black18 Front / 20 Rear |
| Tyres | Hutchinson Equinox 700 x 23 C |
Size Effective Top Tube mm Seat Tube C to T mm Seat Tube C to C mm Head Angle Head Tube mm Seat angle Chainstay BB Drop mm Stem mm
| XXS 47 505 470 410 70.5 105 75 405 -67 70
| XS 49 515 490 430 71 110 75 405 -67 80
| S 52 530 520 460 72.5 130 74.5 405 -67 90
| M 54 545 540 480 73 150 74 405 -67 100
| L 56 560 560 500 73 170 73.5 405 -67 110
|