| Frame | Scott CR 1 Plasma ProCR1 HMF technologyTRI geometryIntegrated Headtube |
| Fork | Scott Carbone CR1 Pro1 1/8 " Carbon steererIntegreadet |
| Rear Shock | - |
| Headset | Ritchey PRO Integrated |
| Rear Derailleur | Shimano Ultegra RD-660020 Speed |
| Front Derailleur | Ultegra FD-6600 |
| Shifters | Dura-Ace SL-BS 78 Bar End |
| Brakelevers | Profile QS 2 |
| Brakes | Shimano Ultegra BR-6600Super SLR Dual pivot |
| Crankset | Shimano Ultegra FC-6600 Hollowtech II 39/53 T |
| BB-Set | Shimano Ultegra SM - FC 6600 |
| Handlebar | Profile T2 wing + T2 Cobra |
| H'stem | Profile Hammer OS 1-1/8" - 31,8mm - 90° |
| Pedal | . |
| Seatpost | . |
| Seat | Fizik Vitesse TRI |
| Hub front | Mavic Cosmic Elite "Contessa" |
| Hub rear | Mavic Cosmic Elite "Contessa" |
| Chain | Shimano Ultegra CN-6600 |
| Cassette | Shimano CS-6600-10 speed12-27 T |
| Spokes | Mavic Cosmic Elite |
| Rims | Mavic Cosmic Elite20 Front / 20 Rear |
| Tyres | Continental Triathlon 700 x 23 C |
Size Effective Top Tube mm Seat Tube C to T mm Seat Tube C to C mm Head Angle Head Tube mm Seat angle Chainstay BB Drop mm Stem mm
| XS 49 505 660 482 71 100 76 395 -67 70
| S 52 520 700 494 71.5 110 76 395 -67 80
| M 54 535 740 505 72 120 76 395 -67 90
| L 56 552 780 530 72.5 140 76 395 -67 100
|