| Frame | Scott Scale Carbon CR1 HMF technologycustom disc dropoutreplacable dropout hangerSDS shock damping system |
| Fork | Rock Shox Reba SLreb. adj / Lockout80 mm travel |
| Rear Shock | - |
| Headset | Ritchey PRO Integrated |
| Rear Derailleur | Shimano XTR RD-M971 27 Speed |
| Front Derailleur | Shimano XT FD-M772 / E-Type |
| Shifters | Shimano XTRapidfire Plus 2w/gear indicator |
| Brakelevers | Shimano XT BL-M775 Disc |
| Brakes | Shimano XT BR-M775 Disc160 F & R mm CL RT78 Rotor |
| Crankset | Shimano XT FC-M 770Hollowtech 244x32x22 T |
| BB-Set | Shimano Cartridge / shell 73mm |
| Handlebar | Scott MC ProLower Rizer / 620mm |
| H'stem | Scott Pro OS4 Bolt1-1/8" / 6° rise |
| Pedal | Shimano PD-M520Clipless pedal |
| Seatpost | Scott RC 03 6061 / 34.9mm |
| Seat | Fizik Vitesse HP |
| Hub front | DT Swiss Disc XR1 |
| Hub rear | DT Swiss Disc XR1 |
| Chain | Shimano CN-HG53 |
| Cassette | Shimano XT CS-M77011-34 T |
| Spokes | DT Swiss Disc XR1 |
| Rims | DT Swiss Disc XR1 |
| Tyres | Schwalbe Racing Ralph26 x 2.25 / 67 EPI Kevlar BeadEvolution / triple compound |
Size Effective Top Tube mm Seat Tube C to T mm Seat Tube C to C mm Head Angle Head Tube mm Seat angle Chainstay BB Drop mm Stem mm
| S 555 390 328 70.5 105 73.5 420 -30 90
| M 580 440 378 71 115 73.5 420 -30 100
| L 600 480 418 71 130 73 420 -30 110
|