| Frame | Scott Spark, IMP technology, HMF-NETcarbon swingarm carbon dropouts with replaceable hanger sealed aircraft bearings / 110mm rear traveloptimised SLS kinematic |
| Fork | Rock Shox Reba SLreb. adj / Lockout120 mm travel |
| Rear Shock | Scott-DT swiss TC superlight3 modus / LO-TC-ATreb. Adj. / remote control |
| Headset | Ritchey PRO Integrated |
| Rear Mech | Shimano XTR RD-M972 27 Speed |
| Front Mech | Shimano XT FD-M772 / 34.9mm clamp |
| Shifters | Shimano XTRapidfire Plus 2w/gear indicator |
| Brakelevers | Shimano XT BL-M775 Disc |
| Brakes | Shimano XT BR-M775 Disc180/F and 160/R mm CL RT79 Rotor |
| Chainset | Shimano XT FC-M 770Hollowtech 244x32x22 T |
| BB | Shimano Cartridge / shell 73mm |
| Handlebar | Ritchey Carbon ProLower Rizer / 620 mm |
| H'stem | Scott Pro OS4 Bolt1-1/8" / 6° rise |
| Pedal | Shimano PD-M520Clipless pedal |
| Seatpost | Ritchey Pro Carbon / 34.9mm |
| Seat | Fizik Vitesse HP |
| Hub front | DT Swiss XR1 Disc CL |
| Hub rear | DT Swiss XR1 Disc CL |
| Chain | Shimano CN-HG73 |
| Cassette | Shimano XT CS-M77011-34 T |
| Spokes | DT Swiss XR1 Disc CL |
| Rims | DT Swiss XR1 Disc32H / Black |
| Tyres | Schwalbe Rocket Ron26 x 2.25 / 127EPI Kevlar BeadEvolution / triple compound |
Size Effective Top Tube mm Seat Tube C to T mm Seat Tube C to C mm Head Angle Head Tube mm Seat angle Chainstay BB Drop mm Stem mm
| S 555 400 337 69.5 110 73.5 422 -10 90
| M 585 450 387 69.8 120 73.5 422 -10 90
| L 610 490 429 70 140 73.5 422 -10 100
|