| Frame | Scott Genius / IMP technology / HMX netcarbon swingarm / carbon dropouts with replaceable hanger / sealed aircraft bearings / 150mm rear travel |
| Fork | Fox 32 Talas RL / 15mm QR thru Axle / Airlockout & reb. A. / 3 Travel position100-125-150mm travel / Alloy steerer |
| Rear Shock | Scott Equalizer 2 / 3 ModusLockout-Traction-Full travel / Ball jointsdual reb. Adj. / trac loc 2 remote control |
| Headset | Ritchey WCS Carbon 1 1/8"semi integrated 44/50mm |
| Rear mech | Shimano XTR RD-M972 GScarbon cage / Shadow Type / 27 Speed |
| Front Mech | Shimano XTR FD-M970E-Type direct mount |
| Shifters | Shimano XTR SL-M970Rapidfire Plus 2 / multi releasemulti adjustable |
| Brakelevers | Shimano XTR BL-M975 Disc |
| Brakes | Shimano XTR BR-M975 Disc180/Fmm and 180/Rmm CL RT97 Rotor |
| Chainset | Shimano XTR FC-M970hollowtech 244Ax32Ax22A T |
| BB | Shimano Cartridge / shell 73mm&E DM |
| Handlebar | Ritchey Carbon WCS18mm Rise / OS / 660 mm Scott lockon grips |
| Stem | Ritchey MTB WCS 4-Axis 44OS / 31.8mm1-1/8" / 6° angle |
| Pedal | Shimano PD-M540Clipless pedal |
| Seatpost | Ritchey WCS Carbon / 34.9mm |
| Saddle | Fisik Tundra Kium |
| Hub front | Shimano XTR HB-M978 / 15mm thru axle |
| Hub rear | Shimano XTR FH-M975 |
| Chain | Shimano CN-HG93 |
| Cassette | Shimano XTR CS-M97011-32 T |
| Spokes | DT Swiss Super Comp black |
| Rims | DT Swiss 4.2 Disc 32H Black Anodized |
| Tyres | Schwalbe Nobby Nic26 x 2.25 / 67 EPI Kevlar BeadEvolution / triple compound |
Head Angle Head Tube mm Horiz Top Tube mm Seat Angle Seat Tube C-T mm Chainstay mm BB Offset mm Standover mm Stem mm Crank mm
| S 68.3 100 555 73.5 440 428 10 771 80 170
| M 68.5 115 585 73.5 450 428 10 786 80 175
| L 68.7 135 610 73.5 475 428 10 807 90 175
| XL 68.9 160 640 73.5 500 428 10 830 100 175
|