| Frame | Scott Genius Carbon Mainframe / HMF netIMP technology / Alloy 6061 DB swingarmwith replaceable hanger / sealed aircraftbearings / 150mm rear travel |
| Fork | Fox 32 Talas RL / Air springlockout & reb. A. / 3 Travel position100-125-150mm travel / Alloy steerer |
| Rear Shock | Scott Equalizer 2 / 3 ModusLockout-Traction-Full travel / Ball jointsdual reb. Adj. / trac loc 2 remote control |
| Headset | FSA Nr.9 / 1 1/8" / alloy cupssemi integrated 44/50mm |
| Rear mech | Shimano XT RD-M772 GSShadow Type / 27 Speed |
| Front Mech | Shimano SLX FD-M660E-Type direct mount |
| Shifters | Shimano SLX SL-M660Rapidfire plus / 2 way releasew/gear indicator |
| Brakelevers | Avid Elixir C |
| Brakes | Avid Elixir C185/F and 185/R mm Rotor |
| Chainset | Shimano SLX FC-M660hollowtech 244Ax32Ax22 T |
| BB | Shimano Cartridge / shell 73mm&E DM |
| Handlebar | Scott Pilot 22 Pro / 2014 Alloy 22mm rise / OS / 660mmScott lockon grips |
| Stem | Scott MC pro4 bolt Clamp / OS1-1/8" / 6° angle |
| Pedal | Shimano PD-M520Clipless pedal |
| Seatpost | Scott RC 03-60 / 34.9mm |
| Saddle | Scott Genius / CRMO rails |
| Hub front | Mavic Crossride Disc Int. |
| Hub rear | Mavic Crossride Disc Int. |
| Chain | Shimano CN-HG53 |
| Cassette | SRAM PG 98011-32 T / alloy spider |
| Spokes | Mavic Crossride Disc |
| Rims | Mavic Crossride DiscBlack |
| Tyres | Schwalbe Nobby Nic26 x 2.25 / 67 EPI Kevlar BeadEvolution / triple compound |
Head Angle Head Tube mm Horiz Top Tube mm Seat Angle Seat Tube C-T mm Chainstay mm BB Offset mm Standover mm Stem mm Crank mm
| S 68.3 100 555 73.5 440 428 10 771 80 170
| M 68.5 115 585 73.5 450 428 10 786 80 175
| L 68.7 135 610 73.5 475 428 10 807 90 175
| XL 68.9 160 640 73.5 500 428 10 830 100 175
|