| Frame | Scott Genius Alloy 6061 Custom Buttedhydrofrom monocoque tubeswith replaceable hanger / sealed aircraftbearings / 150mm rear travel |
| Fork | Fox 32 Talas RL / Air springlockout & reb. A. / 3 Travel position100-125-150mm travel / Alloy steerer |
| Rear Shock | Scott Equalizer 2 / 3 ModusLockout-Traction-Full travel / Ball jointsdual reb. Adj. / trac loc 2 remote control |
| Headset | FSA Nr.9 / 1 1/8" / alloy cupssemi integrated 44/50mm |
| Rear mech | SRAM X-9 medium cage27 Speed |
| Front Mech | Shimano SLX FD-M660E-Type direct mount |
| Shifters | SRAM X-9 Triggeradjustable clampwith matchmaker clamp |
| Brakelevers | Avid Juicy 5 |
| Brakes | Avid Juicy 5185/F and 185/R mm Rotor |
| Chainset | Truvativ Firex 3.3Giga X Pipe44Ax32Ax22A T |
| BB | Truvativ GXP / shell 73mm&E DM |
| Handlebar | Scott Pilot 22 Pro / 2014 Alloy 22mm rise / OS / 660mmScott lockon grips |
| Stem | Scott MC pro4 bolt Clamp / OS1-1/8" / 6° angle |
| Pedal | Shimano PD-M520Clipless pedal |
| Seatpost | Scott RC 03-60 / 34.9mm |
| Saddle | Scott Genius / CRMO rails |
| Hub front | Scott Disc Comp |
| Hub rear | Shimano FH-M525 Disc |
| Chain | SRAM PC 951 |
| Cassette | SRAM PG 98011-32 T / alloy spider |
| Spokes | DT Swiss Champion Black 1.8mm |
| Rims | Mavic XM-31732H / Black |
| Tyres | Schwalbe Nobby Nic26 x 2.25 / 67 EPI Kevlar BeadEvolution / triple compound |
Head Angle Head Tube mm Horiz Top Tube mm Seat Angle Seat Tube C-T mm Chainstay mm BB Offset mm Standover mm Stem mm Crank mm
| S 68.3 100 555 73.5 440 428 10 771 80 170
| M 68.5 115 585 73.5 450 428 10 786 80 175
| L 68.7 135 610 73.5 475 428 10 807 90 175
| XL 68.9 160 640 73.5 500 428 10 830 100 175
|