| Frame | Scott Plasma 2 (TRI / TT)IMP5 technology / HMF-NETTRI GeometryIntergrated Seattubereplaceable hanger |
| Fork | Scott Plasma 2 (TT/TRI)1 1/8" carbonIntegrated |
| Headset | Ritchey PRO Integrated45mm drop- in headset |
| Rear Mech | Ultegra RD-6600-G / 20 Speed |
| Front Mech | Ultegra FD-6600-G |
| Shifters | Dura-Ace SL-BS 78 Bar End |
| Brakelevers | Profile QS2 |
| Brakes | Ultegra BR-6600-GSuper SLR Dual pivot |
| Chainset | Ultegra FC-6601-G Hollowtech II 39/53 T |
| BB | Shimano Ultegra SM - FC 6601 |
| Handlebar | Profile T2 wing |
| Aerobar | Profile T2+ Cobra |
| Stem | Profile Hammer OS 1-1/8" - 31,8mm - 80° |
| Pedal | . |
| Seatpost | Integrated |
| Seatclamp | Ritchey WCS Aero (adjustable) |
| Seat | Fizik Arione TRI 2 |
| Hub front | Shimano WH-RS10 black |
| Hub rear | Shimano WH-RS10 black |
| Chain | Shimano CN-6600 |
| Cassette | Shimano CS-6600 / 10 speed12-25 T |
| Spokes | Shimano WH-RS10 black |
| Rims | Shimano WH-RS10 black16 Front / 20 Rear |
| Tyres | Continental Triathlon 700 x 23 C |
Head Angle Head Tube mm Horiz Top Tube mm Seat Angle Seat Tube C-T mm Chainstay mm BB Offset mm Standover mm Stem mm Crank mm
| XXS 47 71 90 490 76 640 406 -70 720 80
| XS 49 71.5 100 505 76 680 406 -70 739 90
| S 52 72 110 520 76 720 406 -70 759 90
| M 54 72.5 120 535 76 760 406 -70 779 110
| L 56 72.5 140 552 76 800 406 -70 798 110
|