| Frame | Scott Scale Carbon CR1 technology / HMF netCustom CNC disc Dropoutreplacable dropout hangerSDS shock damping system |
| Fork | Fox 32 F100RL / Air springalloy steerer / reb. adj / LockoutQuad taperd lowers / 100 mm travel |
| Headset | Ritchey Pro 1 1/8"semi integrated 44/50mm |
| Rear Mech | Shimano XTR RD-M972 SGScarbon cage / Shadow Type / 27 Speed |
| Front Mech | Shimano XTR FD-M970E / E-Type |
| Shifters | Shimano XTR SL-M970Rapidfire Plus 2 / multi releasemulti adjustable |
| Brakelevers | Shimano XTR BL-M975 Disc |
| Brakes | Shimano XTR BR-M975 Disc180/Fmm and 160/Rmm CL RT97 Rotor |
| Chainset | Shimano XTR FC-M970hollowtech 244Ax32Ax22A T |
| BB | Shimano Cartridge / shell 73mm&E |
| Handlebar | Ritchey Carbon WCSFlat / 600 mmScott lockon grips |
| Stem | Ritchey MTB WCS 4-Axis 44oversize 31.8mm1-1/8" / 6° angle |
| Pedal | Shimano PD-M540Clipless pedal |
| Seatpost | Ritchey WCS Carbon / 34.9mm |
| Seat | Selle Italy SLR XP Kevlar / Vanox rails |
| Hub front | Shimano XTR HB-M975 Disc CL |
| Hub rear | Shimano XTR FH-M975 Disc CL |
| Chain | Shimano CN-HG93 |
| Cassette | Shimano XTR CS-M97011-32 T |
| Spokes | DT Swiss Super Comp black |
| Rims | DT Swiss 4.2 Disc 32H Black Anodized |
| Tyres | Schwalbe Rocket Ron26 x 2.25 / 127EPI Kevlar BeadEvolution / triple compound |
Size Effective Top Tube mm Seat Tube C to T mm Seat Tube C to C mm Head Angle Head Tube mm Seat angle Chainstay BB Drop mm Stem mm
| S 555 390 328 70.5 105 73.5 420 -30 100
| M 580 440 378 71 115 73.5 420 -30 110
| L 600 480 418 71 130 73 420 -30 120
| XL 620 530 468 71.5 150 73 420 -30 120
| XXL 640 580 518 71.5 160 73 420 -30 120
|