| Frame | Scott Scale Carbon CR1 technology / HMFcustom disc dropoutreplacable dropout hangerSDS shock damping system |
| Fork | Fox 32 F100RL / Air springalloy steerer / reb. adj / LockoutQuad taperd lowers / 100 mm travel |
| Headset | Ritchey Pro 1 1/8"semi integrated 44/50mm |
| Rear Mech | SRAM X-0 carbon medium cage27 Speed |
| Front Mech | Shimano XTR FD-M970E / E-Type |
| Shifters | SRAM X-0 Triggermulti adj. / with carbon capwith matchmaker clamp |
| Brakelevers | Avid Juicy 7 Carbon |
| Brakes | Avid Juicy 7185/F and 160/R mm Rotor |
| Crankset | Truvativ Stylo MTB 3.3Giga X Pipe44Ax32Ax22A T |
| BB | Truvativ GXP Team / shell 73mm |
| Handlebar | Ritchey Carbon ProFlat / 600 mm |
| Stem | Ritchey MTB WCS 4-Axis 44oversize 31.8mm1-1/8" / 6° angle |
| Pedal | Shimano PD-M540Clipless pedal |
| Seatpost | Ritchey WCS Carbon / 34.9mm |
| Seat | Selle Italy SLR XP Kevlar / Vanox rails |
| Hub front | DT Swiss Disc / 32H |
| Hub rear | DT Swiss 240 S Disc / 32H |
| Chain | SRAM PC 991 |
| Cassette | SRAM PG 99011-32 T / red spider |
| Spokes | DT Swiss Super Comp black |
| Rims | DT Swiss X43032H / Black Anodized |
| Tyres | Schwalbe Racing Ralph26 x 2.25 / 67 EPI Kevlar BeadEvolution / triple compound |
| |
Size Effective Top Tube mm Seat Tube C to T mm Seat Tube C to C mm Head Angle Head Tube mm Seat angle Chainstay BB Drop mm Stem mm
| S 555 390 328 70.5 105 73.5 420 -30 100
| M 580 440 378 71 115 73.5 420 -30 110
| L 600 480 418 71 130 73 420 -30 120
| XL 620 530 468 71.5 150 73 420 -30 120
| XXL 640 580 518 71.5 160 73 420 -30 120
|