| Model Year | 2010 |
| Frame | Scott Spark Alloy 6061 DBhydrofrom monocoque tubeswith replaceable hanger / sealed aircraftbearings /110mm rear travel / optimised SLS kinematic |
| Fork | Rock Shox Recon SL Solo Air Alloy steerer / Air Spring / Lockoutreb. Adj. / 120 mm travel |
| Rear Shock | DT Swiss M210 / Air / reb. Reb.with Lockout Scott Twinloc / front & rear lockout activate by one lever |
| Shifters | Shimano SLX SL-M660Rapidfire Plus / 2 way releasew/gear indicator |
| Rear Mech | Shimano XT RD-M772 SGSShadow Type / 27 Speed |
| Front Mech | Shimano SLX FC-M661 / 34.9mm clamp |
| Bottom Bracket | Shimano Cartridge / 68mm shell |
| Chainset | Shimano XT FC-M770hollowtech 244Ax32Ax22A T |
| Cassette | SRAM PG-98011-32 T / alloy spider |
| Chain | Shimano CN-HG53 |
| Brakes | Avid Elixir 5185/F and 160/R mm Rotor |
| Pedals | Shimano PD-M505Clipless pedal |
| Wheelset | F:Scott Pro Disc IT R:Shimano FH-M525 SL Disc IT DT Swiss 445d32H / Black DT Swiss Champion Black 1.8mm |
| Tyres | Schwalbe Rocket Ron26 x 2.1 / 50EPI Kevlar BeadPerformance Serie |
| Handlebar | Scott Pilot 18 Team 18mm rise / OS / 640mm |
| Stem | Scott Comp OSoversize 31.8mm1-1/8" / 6° angle |
| Grips | |
| Seatpost | Scott Comp / 31.6mm |
| Saddle | Scott Racing |
| Headset | Ritchey Super Plus 1 1/8"semi integrated 44/50mm |
| Extras | |
Head Angle Head Tube mm Horiz Top Tube mm Seat Angle Seat Tube C-T mm Chainstay mm BB Offset mm Standover mm Stem mm Crank mm
| XXS 47 69 110 555 73.5 400 422 -7 727 90
| XS 49 69 120 585 73.5 450 422 -7 758 90
| S 52 69 140 610 73.5 490 422 -7 789 100
| M 54 69 160 640 73.5 540 422 -7 825 110
|