| Frame | Scott Spark / IMP technology / HMX netintegrated seatpost / carbon swingarm carbon dropouts with replaceable hanger / sealed aircraft bearings / 110mm rear travel / optimised SLS kinematic |
| Fork | Rock Shox SID Team / Air springMotion control / Remote Lockout /reb. A. / Alloy steerer / 100mm travel |
| Rear Shock | Scott Nude TC3 modus / LO-TC-AT / Ball jointsreb. Adj. / trac loc 2 remote control |
| Headset | Ritchey WCS Carbon 1 1/8"semi integrated 44/50mm |
| Rear Mech | SRAM X-0 carbon medium cage27 Speed |
| Front Mech | Shimano XTR FD-M971 / 34.9mm clamp |
| Shifters | SRAM X-0 Triggermulti adj. / with carbon capwith matchmaker clamp |
| Brakelevers | Avid Juicy Ultimate Carbon |
| Brakes | Avid Juicy Ultimate185/F and 160/R mm Rotor |
| Chainset | Truvativ Noir 3.3 TMCarbon crankarm / Giga X Pipe44Ax32Ax22A T |
| BB | Truvativ GXP Team / shell 73mm |
| Handlebar | Ritchey Carbon WCSFlat / 600 mmScott lockon grips |
| Stem | Ritchey MTB WCS 4-Axis 44oversize 31.8mm1-1/8" / 6° angle |
| Pedal | Crankbrothers Egg Beater SL |
| Seatpost | Ritchey WCS Carbon / 34.9mm |
| Seat | Selle Italy SLR XP Kevlar / Carbon rails |
| Hub front | DT Swiss Disc / 32H |
| Hub rear | DT Swiss 240 S Disc / 32H |
| Chain | Shimano CN-HG93 |
| Cassette | Shimano XTR CS-M97011-32 T |
| Spokes | DT Swiss Super Comp black |
| Rims | DT Swiss 4.2 Disc 32H Black Anodized |
| Tyres | Schwalbe Rocket Ron26 x 2.25 / 127EPI Kevlar BeadEvolution / triple compound |
Size Effective Top Tube mm Seat Tube C to T mm Seat Tube C to C mm Head Angle Head Tube mm Seat angle Chainstay BB Drop mm Stem mm
| S 555 400 337 69.5 110 73.5 422 -10 90
| M 585 450 387 69.8 120 73.5 422 -10 90
| L 610 490 429 70 140 73.5 422 -10 100
| XL 640 540 479 70 160 73.5 422 -10 110
|