| Frame | Hydroformed Alloy TubingRoad geometry 7005 Alloy Butted Integrated HeadtubeFender Compatible |
| Fork | ADDICT Carbon1 1/8 " Alloy steererIntegrated Fender Compatible |
| Headset | Integrated Steel Cup |
| Rear Derailleur | Shimano 105 RD-5603 30 Speed |
| Front Derailleur | Shimano FD-R773-0 50T |
| Shifters | Shimano SL-R770 20/30 Speed |
| Brakelevers | Shimano BL-R550 |
| Brakes | Scott Sport SCBR 538 A 41-56 mm Scott Sport L |
| Crankset | Truvativ Elita Road 3.230/39/50 T |
| BB-Set | Truvativ Elita Road |
| Handlebar | Scott X - Rod580 mm |
| H'stem | Scott Roadster1-1/8" / Double Bolt |
| Pedal | . |
| Seatpost | Scott Alloy 31.6mm |
| Seat | Scott Road Pro |
| Hubs | F: Scott Comp R: Shimano 2200 |
| Chain | Shimano 105 CN-5600 |
| Cassette | Shimano 105 CS-5600 10 Speed 11-25 T |
| Spokes | DT -Swiss Champion Black 2 mm |
| Rims | Jalco DRX 6000 Aero Profile28 Front / 32 Rear |
| Tyres | Hutchinson Flash700 x 28 C |
| |
| |
Size Head Angle Head Tube mm Effective Top Tube mm Seat angle Seat Tube C to T mm Seat Tube C to C mm Chainstay mm BB Drop mm Stem mm
| XXS 47 70.5 105 505 75 470 410 420 -67 70
| XS 49 71 110 515 75 490 430 420 -67 80
| S 52 72.5 130 530 74.5 520 460 420 -67 90
| M 54 73 150 545 74 540 480 420 -67 100
| L 56 73 170 560 73.5 560 500 420 -67 110
| XL 58 73.3 190 575 73.3 580 520 420 -67 120
| XXL 61 73.3 210 595 73.3 610 550 420 -67 130
|