| Sizes | 43 (650c),47,50,52,54,56 |
| Frame | Alpha White |
| Stays | Alpha White w/repl hngr |
| Fork | Bontrager Appr Carbon M22A w/AL str n Fender Mount |
| Headset | VP-A77CK-TK AHS/1 1/8" sealed / 10mm Conical Spacer |
| Chainset | "New" Bontrager Sport 50/39/30 |
| Bottom Bracket | VP BC82 cartridge |
| Front Derailleur | Shimano 2203 |
| Rear Derailleur | "New" Shimano 2008 Sora |
| Shifters | Shimano 2203 |
| Cassette/Freewheel | Sram PG850 12-26 8spd |
| Chain | KMC Z51 |
| Wheels | |
| Hubs | Formula alloy |
| Rim | Alex AT450 32h/anod black/CNC/SSE |
| Tyre | Bontrager Select 700x25c (43cm is 650c) |
| Front Brake | Promax RC459 w/cart pads |
| Rear Brake | Promax RC459 w/cart pads |
| Brake Levers | Shimano 2203 STI |
| Pedals | Alloy/nylon w/toe clips |
| Handlebar | Bontrager Fit VR -- |
| Aerobar | |
| Stem | Bontrager Select OS 7 Deg, 31.8mm |
| Grips | Bontrager Gel Cork |
| Bar Plugs | Bontrager Fit bar-end plug |
| Saddle | Bontrager Fit Select CRZ+ Basic |
| Seat Post | Bontrager Carbon TKP-98 27.2 x 330 |
Frame Size Head Angle Seat Angle Horiz. Top Tube cm Chain Stay cm BB Height cm Fork Offset cm Wheel Base cm Trail cm Stand Over cm Seat Tube cm Head Tube cm
| XSS 43 70.0° 75.5° 48.0 40.8 57.0 4.0 96.0 7.0 64.4 38.1 13.0
| XS 47 70.2° 75.5° 49.4 40.8 60.0 5.0 97.5 6.8 68.5 42.4 11.5
| S 50 71.7° 75.0° 51.2 40.8 60.0 5.0 97.6 5.9 71.2 45.6 13.5
| S 52 72.9° 74.8° 52.0 40.8 60.0 5.0 97.8 5.6 73.0 47.1 14.5
| M 54 72.1° 74.1° 53.1 40.9 60.2 5.0 98.5 5.6 74.2 48.4 15.5
| L 56 72.9° 73.4° 54.9 41.0 60.2 4.5 98.3 5.6 76.2 50.9 17.0
|