| Sizes | 50,52,54,56,58,60,62cm |
| Frame | Alpha Black |
| Stays | Alpha Black w/repl hngr |
| Fork | "New" Bontrager Race Carbon w/AL str |
| Headset | VP -A46ACK with 10mm AL Conical Bearing Top Cap |
| Chainset | "New" Shimano Ultegra Compact 50/34 or 50/39/30 |
| Bottom Bracket | Shimano Ultegra |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Shifters | Shimano Ultegra STI 10 Speed |
| Cassette/Freewheel | "New" Shimano 105 11-25 |
| Chain | Shimano Ultegra with KMC Quick Link |
| Wheels | Bontrager Race Wheelsystem |
| Hubs | Bontrager Race Wheelsystem |
| Rim | Bontrager Race Wheelsystem |
| Tyre | Bontrager Racelite 700x23c |
| Front Brake | Shimano Ultegra |
| Rear Brake | Shimano Ultegra |
| Brake Levers | Shimano Ultegra STI 10 Speed |
| Pedals | None |
| Handlebar | Bontrager Select VR OS |
| Aerobar | |
| Stem | Bontrager Select OS 7 Deg, 31.8mm |
| Grips | Bontrager Gel Cork |
| Bar Plugs | NA |
| Saddle | Bontrager Race |
| Seat Post | "New" Bontrager Carbon TKP-98 w/ Single Bolt Head |
Frame Size Head Angle Seat Angle H. Top Tube cm Chain Stay cm BB Height cm Fork Offset cm Wheel Base cm Trail cm Stand Over cm Seat Tube cm Head Tube cm
| XS 50 72.1° 75.1° 51.6 40.8 26.4 4.5 97.2 6.1 70.7 47.6 13.0
| S 52 72.8° 74.7° 52.9 40.9 26.4 4.5 97.6 5.7 72.9 49.3 14.0
| S 54 73.0° 74.2° 53.8 40.9 26.6 4.5 98.0 5.6 74.2 50.6 15.0
| M 56 73.5° 73.6° 55.7 41.0 26.6 4.0 98.3 5.8 76.6 53.5 17.0
| M 58 73.8° 73.1° 57.2 41.1 26.8 4.0 99.2 5.6 78.5 55.3 19.0
| L 60 73.9° 72.8° 58.6 41.1 26.8 4.0 100.1 5.6 80.3 57.3 21.0
| XL 62 73.9° 72.5° 59.8 41.2 26.8 4.0 101.0 5.5 82.1 59.3 23.0
| XL 64 74.0° 72.3° 61.0 41.3 26.8 4.0 101.8 5.5 84.0 61.3 25.0
|