| Sizes | 43 (650c),47,50,52,54,56 |
| Frame | Alpha Black / TCT Carbon Stays |
| Stays | Alpha Black / TCT Carbon Stays w/repl hangr |
| Fork | "New" Bontrager Race Carbon w/AL str |
| Headset | VP -A61ACK with 10mm AL Conical Bearing Top Cap |
| Chainset | "New" Bontrager Select Triple 50/39/30 |
| Bottom Bracket | TruVative ISIS GigaPipe |
| Front Derailleur | Shimano Tiagra Triple |
| Rear Derailleur | Shimano 105 |
| Shifters | Shimano Tiagra STI |
| Cassette/Freewheel | Sram PG950 12-26T 9-Speed |
| Chain | HG73 |
| Wheels | Bontrager SSR Wheelset (650c Uses 1.2 Wheel) |
| Hubs | Bontrager SSR Wheelset |
| Rim | Bontrager SSR Wheelset |
| Tyre | Bontrager Racelite 700x23c (43c is 650c) |
| Front Brake | Promax RC466E no bushing/CT 358 cart pads |
| Rear Brake | Promax RC466E no bushing/CT 358 cart pads |
| Brake Levers | Shimano Tiagra STI |
| Pedals | Alloy/nylon w/toe clips |
| Handlebar | Bontrager Fit VR -- |
| Aerobar | |
| Stem | Bontrager Select OS 7 Deg, 31.8mm |
| Grips | Bontrager Gel Cork |
| Bar Plugs | Bontrager Fit bar-end plug |
| Saddle | Bontrager Fit Select CRZ+ Basic |
| Seat Post | "New" Bontrager Carbon TKP-98 w/ Single Bolt Head |
Frame Size Head Angle Seat Angle Horiz. Top Tube cm Chain Stay cm BB Height cm Fork Offset cm Wheel Base cm Trail cm Stand Over cm Seat Tube cm Head Tube cm
| XSS 43 70.0° 75.5° 48.0 40.8 57.0 4.0 96.0 7.0 64.4 38.1 13.0
| XS 47 70.2° 75.5° 49.4 40.8 60.0 5.0 97.5 6.8 68.5 42.4 11.5
| S 50 71.7° 75.0° 51.2 40.8 60.0 5.0 97.6 5.9 71.2 45.6 13.5
| S 52 72.9° 74.8° 52.0 40.8 60.0 5.0 97.8 5.6 73.0 47.1 14.5
| M 54 72.1° 74.1° 53.1 40.9 60.2 5.0 98.5 5.6 74.2 48.4 15.5
| L 56 72.9° 73.4° 54.9 41.0 60.2 4.5 98.3 5.6 76.2 50.9 17.0
|