| Sizes | 43 (650c),47,50,52,54,56 |
| Frame | Alpha Black / TCT Carbon Stays |
| Stays | Alpha Black / TCT Carbon Stays w/repl hangr |
| Fork | "New" Bontrager Race Carbon w/AL str |
| Headset | VP -A61ACK with 10mm AL Conical Bearing Top Cap |
| Chainset | Shimano 105 50/39/30 |
| Bottom Bracket | Shimano 105 |
| Front Derailleur | Shimano 105 10 Spd Triple |
| Rear Derailleur | Shimano Ultegra 10spd |
| Shifters | Shimano 105 10spd w/ Bontrager Reach Adapters |
| Cassette/Freewheel | Shimano 105 10spd 12-27 |
| Chain | Shimano 105 10spd with KMC Quicklink |
| Wheels | Bontrager Race Wheelsystem (650c 282126) |
| Hubs | Bontrager Race Wheelsystem |
| Rim | Bontrager Race Wheelsystem |
| Tyre | Bontrager Racelite 700x23c (43c is 650c) |
| Front Brake | Promax RC466E no bushing/CT 358 cart pads |
| Rear Brake | Promax RC466E no bushing/CT 358 cart pads |
| Brake Levers | Shimano 105 10spd w/ Bontrager Reach Adapters |
| Pedals | Alloy/nylon w/toe clips |
| Handlebar | Bontrager Fit VR -- |
| Aerobar | |
| Stem | Bontrager Select OS 7 Deg, 31.8mm |
| Grips | Bontrager Gel Cork (W/O bar plugs) |
| Bar Plugs | Bontrager Fit bar-end plug |
| Saddle | Bontrager Fit Select CRZ+ Basic |
| Seat Post | "New" Bontrager Carbon TKP-98 w/ Single Bolt Head |
Frame Size Head Angle Seat Angle Horiz. Top Tube cm Chain Stay cm BB Height cm Fork Offset cm Wheel Base cm Trail cm Stand Over cm Seat Tube cm Head Tube cm
| XSS 43 70.0° 75.5° 48.0 40.8 57.0 4.0 96.0 7.0 64.4 38.1 13.0
| XS 47 70.2° 75.5° 49.4 40.8 60.0 5.0 97.5 6.8 68.5 42.4 11.5
| S 50 71.7° 75.0° 51.2 40.8 60.0 5.0 97.6 5.9 71.2 45.6 13.5
| S 52 72.9° 74.8° 52.0 40.8 60.0 5.0 97.8 5.6 73.0 47.1 14.5
| M 54 72.1° 74.1° 53.1 40.9 60.2 5.0 98.5 5.6 74.2 48.4 15.5
| L 56 72.9° 73.4° 54.9 41.0 60.2 4.5 98.3 5.6 76.2 50.9 17.0
|