| Frame | 1046 Alpha Black Series Double Butted |
| Swingarm/Stays | 1046 Alpha Black Series Double Butted |
| Rear Shock | |
| Fork | RS Tora 302 Solo AIR with Turnkey L/O and alloy steer |
| Headset | VP-A76C AHS semi-cartridge |
| Crank | Shimano FCM521 44A/32S/22S Octalink |
| Bottom Bracket | Shimano BBES 25 Octalink |
| Front Derailleur | Shimano M510 Deore |
| Rear Derailleur | Shimano RD M 772 new tough condition RD for Rapid Fire |
| Shifters | Shimano SL-M530 Deore |
| Cassette/Freewheel | Sram PG950 11-34 9spd |
| Chain | HG73 |
| Wheel | |
| Hub | Shimano M535 center lock disc "Shimano Logo" |
| Rim | Bontrager Ranger/32h/blk anod/SSE |
| Spokes | 15g SS/black |
| Rear Tire | Bont XR 26x2.2 52/54/27tpi |
| Tyre | Bont XR 26x2.25 52/54/27tpi |
| Front Brake | Shimano M535 Deore hydraulic disc 180mm rotor |
| Rear Brake | Shimano M535 Deore hydraulic disc 160mm |
| Brake Levers | Shimano M535 Deore hydraulic disc |
| Pedals | Platform pedal ATB Style |
| Handlebar | Bontrager Crowbar Select OS Riser |
| Stem | Bontrager Select OS/7d |
| Grips | Bontrager Fit Select -- 260358 |
| Barend | |
| Saddle | Bontrager FIT Select Basic w/steel rails |
| Seat Post | Bontrager NEW! Select 31.6, 5mm offset 330mm |
Frame Size Horizontal top tube (cm/in.) Head Angle Seat Angle Chain Stay (cm/in.) BB Height (cm/in.) Wheelbase (cm/in.) Stand Over (cm/in.) Fork Offset (cm/in.) Trail (cm/in.)
| WXS 14" 51.8/20.4 70.0° 75.0° 42.4/16.7 28.9/11.4 101.8/40.1 67.0/26.4 4.2/1.6 7.8/3.1
| WS 16" 53.2/21.0 70.0° 74.0° 42.4/16.7 28.9/11.4 102.3/40.3 70.1/27.6 4.2/1.6 7.8/3.1
| WM 18" 56.3/22.2 70.0° 73.5° 42.4/16.7 29.3/11.6 105.1/41.4 74.1/29.2 4.2/1.6 7.8/3.1
|