| Frame | Alpha Red Series Fuel EX 120mm frame |
| Swingarm/Stays | Alpha Red Series Chainstay & Seat Stay |
| Rear Shock | Fox RP 2; 7.5x2.0"; M8x40mmx22.2mm |
| Fork | RS Tora 302 Solo AIR with Turnkey L/O and Steel Steer 130mm |
| Headset | VP-A76C AHS semi-cartridge |
| Crank | Shimano FC-M4428 44s/32s/22s |
| Bottom Bracket | Shimano BBES 25 Octalink |
| Front Derailleur | Shimano Deore M511TL6 high clamp 34.9 |
| Rear Derailleur | Shimano RD - M531 Deore |
| Shifters | Shimano SL-M530 Deore |
| Cassette/Freewheel | Sram PG950 11-34T 9-Speed |
| Chain | HG53 |
| Wheel | |
| Hub | Shimano M495-L Centerlock |
| Rim | Bont Ranger disc/32h/blk anod/SSE |
| Spokes | 15g SS/black |
| Rear Tire | Bontrager XR 2.2 27 TPI |
| Tyre | Bontrager XR 2.25 27 TPI |
| Front Brake | M485 180mm |
| Rear Brake | M485 180mm |
| Brake Levers | M485 |
| Pedals | Alloy ATB w/TC LU 216 |
| Handlebar | Bontrager Crowbar Select OS Riser |
| Stem | Bontrager Select OS/7d |
| Grips | Bontrager Race Lite dd Kraton |
| Barend | |
| Saddle | Bontrager Race Basic |
| Seat Post | Bontrager NEW! Select 31.6, 5mm offset 400mm |
Frame Size Head Angle Seat Angle Horizontal Top tube Chainstay BB Height Offset Wheelbase Trail Stand Over
| S 15.5" 69.5° 72.0° 55.3/21.8 43.2/17.0 34.1/13.4 3.9/1.5 105.3/41.4 7.9/3.1 71.6/28.2
| M 17.5" 69.5° 72.0° 59.1/23.3 43.2/17.0 34.1/13.4 3.9/1.5 109.2/43.0 7.9/3.1 73.0/28.7
| L 19.5" 69.5° 72.0° 62.8/24.7 43.2/17.0 34.1/13.4 3.9/1.5 112.9/44.4 7.9/3.1 76.2/30.0
| XL 21.5" 69.5° 72.0° 64.5/25.4 43.2/17.0 34.1/13.4 3.9/1.5 114.8/45.2 7.9/3.1 78.9/31.1
|