| Frame | New Alpha Red Series frame with 120mm rear travel. |
| Swingarm/Stays | "New" welded aluminum ABP seat stay & chainstay |
| Rear Shock | Fox "New" Float RP2 7.5X2.0, 40m U, 35m L,8m |
| Fork | New RockShox Recon 351 AIR- 130mm travel With Alloy Steer ( 106) |
| Headset | VP-A56AC-TK AHS cartridge |
| Crank | Shimano FCM542 44A/32A/22S |
| Bottom Bracket | Included |
| Front Derailleur | Shimano Deore M511TL6 high clamp 34.9 |
| Rear Derailleur | Shimano RD M 772 Shadow RD for Rapid Fire |
| Shifters | Shimano SL-M530 Deore |
| Cassette/Freewheel | Sram PG950 11-32T 9-Speed |
| Chain | Shimano HG-73 |
| Wheel | Bontrager Select Disc Wheelsystem |
| Hub | Bontrager Select Disc Wheelsystem |
| Rim | Bontrager Select Disc Wheelsystem |
| Spokes | Bontrager Select Disc Wheelsystem |
| Rear Tire | Bontrager XR 2.2 60 TPI Kevlar bead folding |
| Tyre | Bontrager XR 2.25 60 TPI Kevlar bead folding |
| Front Brake | Avid Juicy 3 Hydraulic Disc 185mm rotor |
| Rear Brake | Avid Juicy 3 Hydraulic Disc 185mm rotor |
| Brake Levers | Avid Juicy 3 hydraulic |
| Pedals | Shimano M505 clipless |
| Handlebar | Bontrager Select Riser |
| Stem | Bontrager Select 31.8mm x 7deg |
| Grips | Bontrager Race Lite dd |
| Barend | |
| Saddle | Race saddle; Hollow cr-mo w/ti finish. |
| Seat Post | Bontrager NEW! Select 31.6, 5mm offset 400mm |
Frame Size Head Angle Seat Angle Horizontal Top Tube cm Chain Stay cm BB Height cm Fork Offset cm Wheel Base cm Trail cm Stand Over cm Seat Tube cm Head Tube cm
| S 15.5 in 69.0° 71.5° 55.3 43.0 33.5 4.0 105.7 8.5 71.0 39.4 9.0
| M 17.5 in 69.0° 71.5° 59.1 43.0 33.5 4.0 109.6 8.5 72.0 41.9 10.5
| M 18.5 in 69.0° 71.5° 61.0 43.0 33.5 4.0 111.5 8.5 72.7 44.5 11.5
| L 19.5 in 69.0° 71.5° 62.8 43.0 33.5 4.0 113.4 8.5 73.3 47.0 12.0
| XL 21.5 in 69.0° 71.5° 64.5 43 33.5 4 115.1 8.5 75.2 50.8 13.5
|