| Sizes | 43 (650c),47,50,52,54,56 |
| Frame | Trek TCT Carbon |
| Stays | Trek TCT Carbon w/repl hangr |
| Fork | "New" Bontrager Race Lite 1.5" AL Crown (650c is 281978) |
| Headset | VP -A93ACK, 15mm AL Conical Cap, 1.5" Lower Bearing with Race Seat |
| Chainset | Shimano 105 50/39/30 |
| Bottom Bracket | Shimano 105 |
| Front Derailleur | Shimano 105 10 Spd Triple |
| Rear Derailleur | Shimano Ultegra 10spd |
| Shifters | Shimano 105 10spd w/ Bontrager Reach Adapters |
| Cassette/Freewheel | Shimano 105 10spd 12-27 |
| Chain | Shimano 105 10spd with KMC Quicklink |
| Wheels | Bontrager Race Wheelsystem (650c 282126) |
| Hubs | Bontrager Race Wheelsystem |
| Rim | Bontrager Race Wheelsystem |
| Tyre | Bontrager Racelite 700x23c (43cm is 650c) |
| Front Brake | Promax RC466 w/bushing/CT 360 cart pads |
| Rear Brake | Promax RC466 w/bushing/CT 360 cart pads |
| Brake Levers | Shimano 105 10spd w/ Bontrager Reach Adapters |
| Pedals | NA |
| Handlebar | Bontrager Fit VR -- |
| Aerobar | |
| Stem | Bontrager Select OS 7 Deg, 31.8mm |
| Grips | Bontrager Gel Cork |
| Bar Plugs | BZZZ Kill inserts |
| Saddle | Botnrager Fit Select CRZ+ |
| Seat Post | "New" Bontrager Carbon TKP-98 w/ Single Bolt Head |
Frame Size Head Angle Seat Angle Horiz. Top Tube cm Chain Stay cm BB Height cm Fork Offset cm Wheel Base cm Trail cm Stand Over cm Seat Tube cm Head Tube cm
| XS 47 70.2° 75.5° 49.4 40.8 26.4 5.0 97.5 6.8 69.2 42.5 11.5
| S 50 71.7° 75.0° 51.1 40.8 26.6 5.0 97.6 5.9 71.2 45.6 13.5
| S 52 72.1° 74.7° 52.1 40.8 26.4 4.5 97.4 6.1 73.1 47.2 14.5
| M 54 72.1° 74.2° 53.0 40.9 26.6 4.5 98.0 6.0 74.0 48.4 15.5
| L 56 73.0° 73.6° 54.7 41.0 26.8 4.0 97.9 6.0 76.6 50.9 17.0
|