| Frame | * "NEW" Alpha Red Series main with 90mm rear axle travel |
| Swingarm/Stays | "NEW" Welded rear |
| Rear Shock | Fox RP2 With new forward valve; 6.5x1.5"; M8x40mmx22.2mm |
| Fork | Fox "New" 29er 32 F100 RL 100mm travel Bontrager offset |
| Headset | ZS-2 Cane Creek Zero stack top and bottom ( Short) |
| Crank | Shimano LX 580 44a/32a/22 ( Running change 582 LX) |
| Bottom Bracket | included |
| Front Derailleur | Shimano LX M581, 34.9mm |
| Rear Derailleur | Sram X.0, 9 spd |
| Shifters | New Sram"2007" X.7 trigger |
| Cassette/Freewheel | Sram PG970 11-34, 9spd |
| Chain | Shimano HG53 |
| Wheel | Bontrager Race 29 Disc TLR |
| Hub | Bontrager Race wheels |
| Rim | Bontrager Race 29 wheels |
| Spokes | Bontrager Race wheels |
| Rear Tire | Bontrager XR 2.2 29" 127 TPI Kevlar bead folding |
| Tyre | Bontrager XR 2.25 26" 127 TPI Kevlar bead folding |
| Front Brake | Avid Juicy 5, hydraulic disc G-2 185mm rotor |
| Rear Brake | Avid Juicy 5, hydraulic disc160mm |
| Brake Levers | Avid Juicy 5 included w/brakes |
| Pedals | N/A |
| Handlebar | Bontrager Big Sweep |
| Stem | Bontrager Race OS /7d |
| Grips | Bontrager Race Lite dd Kraton |
| Barend | |
| Saddle | Race saddle; Hollow cr-mo w/ti finish. 275507 |
| Seat Post | Bontrager Race Lite 31.6, 400mm 5mm offset |
Frame Size Head Angle Seat Angle Horizontal Top Tube cm Chain Stay cm BB Height cm Fork Offset cm Wheel Base cm Trail cm Stand Over cm Seat Tube cm Head Tube cm
| S 15.5 in 69.0° 72.5° 55.3 42.7 32.7 5.1 105.8 8.7 73.2 37.7 10.5
| M 17.5 in 69.0° 72.5° 59.1 42.7 32.7 5.1 109.6 8.7 74.1 40.2 10.5
| L 19.5 in 69.0° 72.5° 62.8 42.7 32.7 5.1 113.4 8.7 77.1 45.3 11.5
| XL 21.5 in 69.0° 72.5° 64.5 42.7 32.7 5.1 115.2 8.7 79.6 49.1 12.5
|