| Frame | "NEW" Import GTM Alpha Red Series main with 90mm rear axle travel |
| Swingarm/Stays | "NEW" GTM Welded rear |
| Rear Shock | Fox RP2 With new forward valve; 6.5x1.5"; M8x40mmx22.2mm |
| Fork | Fox "New" 32 F100 RL 100mm travel |
| Headset | VP-A56AC-TK AHS cartridge |
| Crank | Shimano LX 580 44a/32a/22 ( Running change 582 LX) |
| Bottom Bracket | included |
| Front Derailleur | Shimano LX M581 |
| Rear Derailleur | Shimano XT RD M 772 Shadow RD for Rapid Fire |
| Shifters | Shimano LX SL M 580 |
| Cassette/Freewheel | Sram PG970 11-32, 9spd |
| Chain | Shimano HG53 |
| Wheel | Bontrager Race Disc |
| Hub | Bontrager Race Disc |
| Rim | Bontrager Race Disc |
| Spokes | Bontrager Race Disc |
| Rear Tire | Bontrager XR 2.2 127 TPI Kevlar bead folding |
| Tyre | Bontrager XR 2.25 127 TPI Kevlar bead folding |
| Front Brake | Avid Juicy 5, hydraulic disc G-2 185mm rotor |
| Rear Brake | Avid Juicy 5, hydraulic G-2 disc160mm |
| Brake Levers | Avid Juicy 5 |
| Pedals | Deleted |
| Handlebar | Bontrager Race OS Flat Bar 620mm |
| Stem | Bontrager Race 31.8mm x 7deg |
| Grips | Bontrager Race Lite, dual density |
| Barend | |
| Saddle | Race saddle; Hollow cr-mo w/ti finish. |
| Seat Post | Bontrager Race Lite 31.6, 400mm 5mm offset |
Frame Size Head Angle Seat Angle Horizontal Top tube Chainstay BB Height Offset Wheelbase Trail Stand Over
| S 15.5" 70.0° 72.5° 55.3/21.8 42.7/16.8 32.7/12.9 3.9/1.5 104.7/41.2 7.3/2.9 70.9/27.9
| M 17.5" 70.0° 72.5° 59.1/23.3 42.7/16.8 32.7/12.9 3.9/1.5 108.6/42.8 7.3/2.9 72.5/28.5
| L 19.5" 70.0° 72.5° 62.8/24.7 42.7/16.8 32.7/12.9 3.9/1.5 112.4/44.2 7.3/2.9 75.8/29.8
| XL 21.5" 70.0° 72.5° 64.5/25.4 42.7/16.8 32.7/12.9 3.9/1.5 114.2/45.0 7.3/2.9 78.5/30.9
|