ELITE - MEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 60 60 56 0 60 60 296
2  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 56 0 52 60 56 52 276
3  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 0 49 40 0 49 45 183
4  SIMON ERNEST GBR19760626/411342/AWCYCLES.CO.UK 0 0 45 56 0 49 150
5  ANDREW COCKBURN GBR19800419/410306/TICKET2RIDE 0 0 44 0 0 47 91
6  BILLY-JOE WHENMAN 0 0 0 0 0 0 56 56
7  GARETH MONTGOMERIE GBR19821125/202981/COLNAGO/ERGON RT 52 0 60 0 52 0 0
8  STUART BOWERS GBR19761027/409629/SCOTT UK 0 0 49 0 0 0 0
9  LEE WILLIAMS GBR19840730/422767/LEAHRHYS.COM 0 0 47 0 0 0 0
10  WILLIAM BJERGFELT GBR19781204/414599/FELT RACING 49 0 43 0 0 0 0
11  PHILIP COOPER GBR19760711/417855/BLUESKYCYCLES.COM 0 0 42 0 0 0 0
12  PAUL BEALES GBR19830621/418513/ORANGE MONKEY 0 0 41 0 0 0 0
13  WILL JANSON 0 0 0 0 0 0 0 0
14  JOHN WARNOCK LAS VEGAS INSTITUTE OF SPORT/PERFORMANCE CYCLES 0 52 0 0 0 0 0
15  ROSS ADAMS GBR19830926/411724/RED KITE CYCLES/TORQ BAR 47 0 0 0 0 0 0
16  PETER HAWKINS GBR19791207/420356 0 56 0 0 0 0 0
ELITE - WOMEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES FOLKESTONE 0 60 52 60 0 60 232
2  SUZANNE CLARKE GBR19760625/408482/SCIENCE IN SPORT/TREK 0 0 60 0 0 0 0
3  NADINE SPEARING 453596/XCRACER.COM/TREK 0 0 56 0 60 0 0
EXPERT - MEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1  TIM DUNFORD 411616/HARGROVES CYCLES/TRANT/NEXT 0 56 52 60 60 60 288
2  CHRIS LANE 461737/DODGY GEAR/BIKE STATION KONA NISSAN RT 60 60 60 52 47 47 279
3  NICK COLEY 417153/EVANS CYCLES RT 49 52 42 49 41 45 237
4  SCOTT CHAPPELL 707419/PEDALON.CO.UK 44 47 45 45 44 49 230
5  PETE HUMPHREYS 445411/RAF CC - CSR 0 45 41 43 0 44 173
6  GEORGE BUDD 435251/SALSA FACTORY RACING 52 0 47 0 0 56 155
7  WARREN BATES 449786/MOUNTAIN TRAX 0 0 39 44 0 42 125
8  HENRY TURGOOSE 418023/1st GEAR CYCLES 0 0 0 0 43 43 86
9  DUANE STANDER 0 0 0 0 0 0 52 52
10  DAVID MCFALL 0 0 0 0 0 0 41 41
11  OLIVER DOY 0 0 0 0 0 0 40 40
12  IAN DAVIDSON 0 0 0 0 0 0 39 39
13  RYAN BEVIS 417553/RAM BIKES 0 0 56 0 0 0 0
14  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 0 44 49 0 42 0 0
15  BARRY MARPLES 417896/CLWB CEFFYL HEAERN 0 0 44 0 0 0 0
16  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/WEST DRAYTON MBC 45 0 43 42 39 0 0
17  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 0 0 40 47 0 0 0
18  LUKE WEBBER 454605/YETI CYCLES 0 0 38 0 0 0 0
19  BEN THOMAS 455335/MOUNTAIN TRAX/SUPERSTAR COMPON 0 0 0 56 52 0 0
20  PATRICK COBB 447767/JOHNS BIKES RT 56 0 0 0 49 0 0
21  JUSTIN HOY Felt Racing 0 0 0 0 0 0 0
22  JOHN WHITTINGTON 706751/BATH UNI 47 43 0 0 45 0 0
23  PAUL ROBERTSON 448939/SPORTSTEST.CO.UK 0 0 0 0 56 0 0
24  STEVEN HALSALL 418873/FRED RUSSEL RACING 0 49 0 0 0 0 0
25  JACK ANCRUM 0 0 0 0 41 0 0 0
26  DANIEL SHOREMAN 407946/YORKSHIRE VELO 0 0 0 40 0 0 0
27  JASON HUCKLESBY 453116/ST IVES CC 0 0 0 0 40 0 0
28  CHRIS ANDREWS 705805/KINESIS UK 0 42 0 0 0 0 0
EXPERT - WOMEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1  HILANA MARAIS 711313/ROCK AND ROAD BIKES LTD 0 52 60 60 56 60 288
2  JACKIE ROBERTS Beyond Mountain Bikes 0 0 0 0 0 56 56
3  LOUISE BARDSLEY 0 0 0 0 0 0 52 52
4  CLAIRE HESTER 0 0 0 0 0 0 49 49
5  FRAN MUNDY GBR19770818/448482/PSYCLEWERX 52 0 56 0 0 0 0
6  RACHEL FENTON 705309/OTH/BEN HAYWARDS CYCLES 0 0 52 0 52 0 0
7  KATIE COLLINS NZL19750827/706710 0 0 49 0 0 0 0
8  LUCY MARSHALL 102050/STENDEC RACING/RHYL CC 0 0 47 0 0 0 0
9  ABI GREENAWAY 427792/CHARGE BIKES 56 60 0 0 60 0 0
10  FIONA BLAGG BATH UNI 49 56 0 0 0 0 0
11  ANNIE LAST 427507/FELT RACING 60 0 0 0 0 0 0
GRAND VETERAN - MEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1  RAY CROSTHWAITE 435022/PEDALON.CO.UK 0 60 60 60 60 60 300
2  PAUL WARNER 431675/TEAM DARENTH 0 44 52 52 47 56 251
3  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 60 49 45 45 0 45 244
4  GARRETT HILL 458168/VOTWO.CO.UK 49 45 43 44 45 47 230
5  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 0 0 49 56 56 52 213
6  TREVOR PATEY 413671/MOUNTAIN HIGH 47 42 35 40 0 42 206
7  ROB OWEN WWW.BIKECITY.BIZ 56 0 0 42 0 43 141
8  MICHAEL THYER SPECIALIZED/WDMBC/BEYOND MOUNTAIN BIKES 0 47 0 0 0 49 96
9  IAN PETHERBRIDGE WEST DRAYTON MBC/BEYOND MOUNTAIN BIKES 0 0 44 0 49 0 93
10  JULIAN DAY OFF CAMBER 0 0 0 39 0 41 80
11  RICHARD NASH 0 0 0 0 0 0 44 44
12  VICTOR BARNETT 412619/WELLAND VALLEY CC 0 0 56 0 0 0 0
13  ANDY ROBERTS 408970/EVANS CYCLES RT 0 0 47 49 52 0 0
14  KIM MARKS 410249/LEISURE LAKES RT 0 0 42 0 0 0 0
15  PETER HARGROVES 401957/HARGROVES CYCLES/TRANT/NEXT 0 0 41 0 0 0 0
16  LYNN LINES 430087/GATEWAY RT 0 0 40 0 0 0 0
17  PETER PARKES 431880/COV RC/RIDE 0 0 39 0 0 0 0
18  GRAEME MIDDLEMISS 1st GEAR CYCLES/FELT BIKES 0 0 38 41 0 0 0
19  JOE MCGHEE ELIZABETHAN CC 0 0 37 0 0 0 0
20  NICK LAW 0 0 0 36 0 0 0 0
21  SIMON WILLIAMSON SOUTHERN NAVIGATORS 0 0 34 37 0 0 0
22  ALAN POOLE 0 0 0 33 38 0 0 0
23  GRAHAM FREEMAN 0 0 0 32 0 0 0 0
24  JOSEPH ROWE 413300/WYRE FOREST CRC 0 56 0 47 0 0 0
25  GEOFF BORES FORD CC 0 52 0 0 0 0 0
26  CHRIS ABSOLOM WWW.PGSECURITY.CO.UK 52 43 0 0 0 0 0
27  JOHN NEWPORT 432831/MOUNTAIN TRAX 0 0 0 43 44 0 0
GRAND VETERAN - WOMEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
JUNIOR - MEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1  MATTHEW TAYLOR PEDALON.CO.UK 52 47 56 49 47 56 260
2  JON PYBUS DH CYCLESPORT 56 0 0 52 0 52 160
3  SAM BARLEY BIKINMOTION CC 0 0 0 0 45 60 105
4  THOMAS CLEVERLY 0 0 0 0 0 0 49 49
5  MARK MOSS 710095/RIDE 0 0 0 45 0 0 45
6  MAX FILLEUL 707898/SOUTH DOWNS BIKES 0 52 60 56 56 0 0
7  TOM HOOKER PEDALON.CO.UK 0 45 52 47 43 0 0
8  THOMAS HUMPHRYS 447813/DE VER CYCLES NEOVITE 0 56 0 0 0 0 0
9  ROSS BRINSON 458967/MAMMOTH LIFESTYLE & FITNESS RT 0 0 0 0 52 0 0
10  MICHAEL BUTLER 429061/ACTIV CYCLES FOLKESTONE 60 0 0 0 0 0 0
11  JONATHAN PYBUS 708650/GBR19900104/DHC CYCLESPORT 0 0 0 0 49 0 0
12  MATT JONES 452948/CWMCARN PARAGON RC 49 0 0 0 0 0 0
13  CHARLIE BEENY 449536/VC JUBILEE 0 49 0 0 44 0 0
14  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 0 60 0 60 60 0 0
JUNIOR - WOMEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1  DANIELLE RIDER Sherwood Pines Cycles/Polaris 0 0 0 0 60 60 120
JUVENILE - MEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1  MARTIN TURTON 710043/BERKS ON BIKES 60 56 56 56 45 60 277
2  LIAM KEYNES GBR19950325/710866/1st GEAR CYCLES/FELT BIKES 52 45 44 44 47 47 235
3  DARREN PYKE 708666/VC DEAL 0 47 40 47 44 49 227
4  THOMAS BUTLER VC DEAL/HAMMONDS/ACTIV 49 41 43 43 0 43 219
5  LIAM STOLTON VC DEAL/HAMMOND/ACTIV 47 40 35 39 41 38 205
6  DANIEL JAMES 0 0 39 36 38 40 37 190
7  ALEXANDER BOND 461272/LEISURE WHEELS 0 43 0 0 0 52 95
8  ISAAC PUCCI 0 0 0 45 0 0 44 89
9  NICK BROWNING 0 0 0 0 0 0 56 56
10  JAMIL GAIDA RATMBC 0 0 0 0 0 45 45
11  HOWARD CLARKE 0 0 0 0 0 0 42 42
12  SIMON RODGERS 0 0 0 0 0 0 41 41
13  ALEX THORPE-BEESTON 0 0 0 0 0 0 40 40
14  FRANCIS DE LIMA 0 0 0 0 0 0 39 39
15  CALLUM MCGREGOR 1st Gear Cycles 0 0 0 0 0 36 36
16  ALEX BAKER 458133/ORANGE MONKEY 0 60 60 0 56 0 0
17  DANIEL MURPHY TEAM KEYNE-TREK 0 0 52 0 0 0 0
18  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 0 49 49 49 52 0 0
19  HARVEY LOWE 458562/GA CYCLES 0 52 47 52 49 0 0
20  WILLIAM BUDD NEW FORCE 0 0 42 40 0 0 0
21  JOSH PARKIN 43446/TEAM DARENTH 0 44 41 41 43 0 0
22  JAMES BONNEY AVON TYRRELL 0 0 39 0 0 0 0
23  LEWIS CHURCH 0 0 0 38 0 0 0 0
24  JONATHAN MARKS 704215/LEISURE LAKES RT 0 0 37 0 0 0 0
25  TOM BROWN SPAM 0 0 0 45 0 0 0
26  ALFIE GOLDSMITH VC JUBILEE 0 42 0 0 0 0 0
27  LEWIS MCNICOLL RATZ 56 0 0 0 0 0 0
28  ELLIOT PHILLIPS 445081/HHYCC 0 0 0 42 0 0 0
29  HUGO ROBINSON 447197/IPSWICH BC 0 0 0 60 60 0 0
30  GEORGE RAINE RATZ 0 0 0 0 42 0 0
JUVENILE - WOMEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1  RACHAEL DENMAN Beyond/Specialized 0 0 0 0 0 60 60
2  BETHANY CRUMPTON 449704/TEAM CHANCE 0 0 60 0 0 0 0
3  AMY ROBERTS 457088/LIFEFORCE 0 0 56 0 0 0 0
4  ALICE BARNES 443927/PALMER PARK VELO 0 60 52 60 0 0 0
5  EMILY BARNES 447436/PALMER PARK VELO 0 56 49 56 0 0 0
6  MADDIE MORRIS 0 0 0 47 0 0 0 0
MASTER - MEN
Ranking Rider Team Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 49 49 52 56 52 60 269
2  NICK ONSLOW 410602/PEDALON.CO.UK 42 44 35 47 45 44 222
3  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 0 0 44 52 56 56 208
4  CHRIS HUNT 408269/VC GODALMING & HASLEMERE 40 43 25 42 0 35 185
5  ANDY PLEWES 442463/RNRM CSR 47 0 42 43 0 49 181
6  STUART KING 706276/RIDE 0 41 41 0 43 47 172
7  TOM SMITH AW CYCLES.CO.UK 0 0 47 0 49 52 148
8  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 0 0 23 37 41 36 137
9  OLLIE TAYLOR TRAINSTATION.CO.UK 0 0 31 44 0 43 118
10  NIGEL GRANTHAM PEDALON.CO.UK 0 0 29 45 0 40 114
11  MATT FIELD WAFE/VOTWO 0 38 17 29 0 30 114
12  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 0 0 30 41 0 41 112
13  LLOYD BETTLES 442926/LIVE2RIDE.CO.ZA 0 0 45 0 0 45 90
14  TIM PURVEY GBR19780325/BIGFOOT MBC 0 0 10 38 0 37 85
15  MATT STEVEN ORANGE MONKEY.CO.UK 0 0 38 0 0 42 80
16  PAUL STOCKLEY OFF CAMBER CYCLES/SCOTT 0 0 13 35 0 24 72
17  SEAN SCOTT WAFE/SPORTS TEST LTD 0 0 0 34 0 33 67
18  JULIAN GRUNDY TRANSTATION-GYM.CO.UK 0 0 22 0 0 38 60
19  STEVE BROWN 0 0 0 0 32 0 28 60
20  SEAN ELLIOTT 0 0 34 0 0 0 23 57
21  ALEX BOTTOMLEY 0 0 0 0 28 0 22 50
22  VINCENT KAMP 0 0 0 0 0 0 39 39
23  JASON PAINTON Behind Bars Cycles 0 0 0 0 0 34 34
24  JOEL SHOTTON 708168/CLEE-CYCLES.CO.UK/KCNC 0 0 33 0 0 0 33
25  MATT KNIGHT 0 0 0 0 0 0 32 32
26  SIMON SMITH Johns Bikes RT 0 0 0 0 0 31 31
27  DARREN RYDEN 0 0 0 0 0 0 29 29
28  GORDON HOLLINGSWORTH 0 0 0 0 0 0 27 27
29  PATRICK FERGUSON 0 0 0 0 0 0 26 26
30  SHARKIE JAGGARD 0 0 0 0 0 0 25 25
31  NIEL COPELAND 0 0 0 0 0 0 21 21
32  DAVE CRICK 0 0 0 0 0 0 20 20
33  PAOLO DITALE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 0 0 0 0 0 19 19
34  STEVE ARMSTRONG 0 0 0 0 0 0 18 18
35  MICHAEL FISHER 0 0 0 0 0 0 17 17
36  GED DOYLE 0 0 0 0 0 0 16 16
37  WARREN BEARD 0 0 0 0 0 0 15 15
38  GRAHAM WARBY 407754/GBR19770513 60 60 60 60 0 0 0
39  PAUL LASENBY CLAN 0 0 56 0 0 0 0
40  RICHARD JOHN 0 0 0 49 0 0 0 0
41  ANTHONY MORRIS 417577/BIKETREKS 0 0 43 0 0 0 0
42  MATTHEW SPURGIN GBR19730823/418269/EVANS CYCLES RT 0 0 40 49 0 0 0
43  ANDREW BAUM 432801/GATEWAY RT 0 0 39 0 0 0 0
44  ANTHONY BAILEY 422877/LEISURE LAKES RT 56 47 37 0 0 0 0
45  JAMIE NORFOLK 412611/PEDALON.CO.UK 0 0 36 0 47 0 0
46  ANDREW PARSONS 409150/OFF CAMBER/GIANT 0 36 34 33 42 0 0
47  CHARLIE EUSTACE GBR705286/ELLSWORTH/FREEBORN/TORQ 43 42 32 0 0 0 0
48  IAN RICKARD 710583/BIG FOOT MTB 0 0 28 0 0 0 0
49  SIMON PHILLIPS 0 0 0 27 0 0 0 0
50  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 0 56 26 0 0 0 0
51  MARTIN WRIGHT 711026/ARMY CYCLING UNION 0 0 24 0 0 0 0
52  JAMES STYRIN BRIDPORT MUDMUNCHERS 0 0 21 30 0 0 0
53  STEPHEN JAMES GBR19770516/709840 0 0 20 0 0 0 0
54  MARC CLOTHIER SOUTH DOWNS BIKES 0 39 19 31 0 0 0
55  ANDY DAVIS 0 0 0 18 0 0 0 0
56  KRISTIAN STRINGER SLOTTABLES.COM 0 0 16 0 0 0 0
57  STEPHEN CRUTCHER BOURNEMOUTH ARROW 0 0 15 0 0 0 0
58  JUSTIN HAGAN RIDE 0 0 14 0 0 0 0
59  ROBERT KOPPENHOL TEAM DORSET ROUGH RIDERS 0 0 12 0 0 0 0
60  DAVE GODDARD DORSET ROUGH RIDERS 0 0 11 0 0 0 0
61  JAMES COTTY GA CYCLES 0 0 9 0 0 0 0
62  SIMON PANTER ATOMIC BIKE CO/ARMY CU 0 0 8 0 0 0 0
63  TIM PEPERELL CLAN 0 0 7 0 0 0 0
64  ANDREW MADDISON BIGFOOT MBC 0 0 6 0 0 0 0
65  ANDREW DILKES VC MEUDON 0 0 5 0 0 0 0
66  PAUL WELLS 0 0 0 4 0 0 0 0
67  TOM PATTINSON-SMITH BRIDPORT MUD MUNCHER 0 0 3 0 0 0 0
68  MURRAY THOMPSON 1ST GEAR CYCLES/FELT 0 0 2 0 0 0 0
69  GARY LONG 0 0 0 1 0 0 0 0
70  NIC BURRIDGE 427290/WHYTE RACING 52 0 0 0 0 0 0
71  CHAS THURSFIELD 452670/DREAM CC 0 0 0 36 0 0 0
72  RICHARD WOOD GBR19761212/418043/TEAM MILTON KEYNES 0 0 0 0 60 0 0
73  LEWIS KING 410704/BEE LINE BICYCLES 44 0 0 0 0 0 0
74  STUART JONES 708024/LONDON PHEONIX 0 0 0 0 44 0 0
75  ROBERT ROWE 417480/TORQ/FORZA CYCLES/STYLELINE 0 0 0 0 40 0 0
76  DAN HIGGINSON 0 0 0 0 0 0 0 0
77  ANDREW LEWIS FREEBORN/ELLSWORTH 0 0 0 39 0 0 0
78  CRISPIN DOYLE 408678/SWINDON RC 0 0 0 40 0 0 0
79