| Year | Generation 5 |
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH, Boost148, 12 mm thru axle, 160 mm travel |
| Fork | RockShox Psylo Gold RC, DebonAir spring, Isolator RC damper, tapered steerer, 44 mm offset, Boost 110, 15 mm Maxle Stealth, 160 mm travel |
| Rear Shock | RockShox Deluxe Select+ RT, 205 mm x 65mm |
| Motor | Bosch Performance Line CX, 20 mph (25 km/h in Europe) |
| Control System | Bosch System Controller BRC3100, smart system |
| Battery | Bosch PowerTube 800 Wh, smart system |
| Display | |
| Shifters | Shimano Deore M6100, 12-speed |
| Rear Mech | Shimano Deore M6100, long cage |
| Front Mech | |
| Bottom Bracket | |
| Chainset | |
| Cassette | Shimano Deore M6100, 10-51, 12-speed |
| Chain | Shimano Deore M6100, 12-speed |
| Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
| Pedals | VP-536 nylon platform |
| Wheelset | F: Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle - Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle Bontrager Switch thru-axle, removable lever - R: |
| Tyres | Size: S, M, L, XL - Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40" Size: M, L, XL - Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29x2.40" |
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Seatpost | Size: S - TranzX JD-YSI34, 100 mm travel, internal routing, 34.9 mm Size: M, L, XL - TranzX JD-YSI34, 170mm travel, internal routing, 34.9 mm |
| Saddle | Bontrager Verse P3, steel rails |
| Headset | |
| Extras | Charger - Bosch standard 2A, 230V, smart system |