Year | 2026 |
Colour | Raw Carbon/Rainbow Black/Iris |
Frame | Advanced SL-grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
Rear Shock | |
Shifters | SRAM RED AXS |
Rear Mech | SRAM RED AXS |
Front Mech | SRAM RED AXS |
Bottom Bracket | SRAM DUB ceramic, press fit |
Chainset | SRAM RED AXS, 35/48 with power meter, XXS:160mm, XS:165mm, S:165mm, M:170mm, L:172.5mm |
Cassette | SRAM RED, 12-speed, 10x33 |
Chain | SRAM RED E1 |
Brakes | SRAM RED eTap hydraulic, SRAM PaceLine X rotors, [F] 160mm, [R] 140mm |
Pedals | Not Supplied |
Rims | CADEX Max 40 WheelSystem, [F] 40mm, [R] 40mm |
Hubs | [F] CADEX R3 Hub, CenterLock, 12mm thru-axle, [R] CADEX R3-C48 Aero Hub, 48t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | CADEX Aero Carbon Spoke |
Tyres | CADEX Road Race GC, tubeless, 700x28c, folding |
Max. Tyre Width | 33mm |
Handlebar | Liv Contact SLR , 31.8mm, 8-degree flare drop, XXS: 34/36cm, XS: 34/36cm, S: 36/38cm, M: 38/40cm, L: 39/42cm |
Stem | Giant Contact SLR AeroLight, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
Grips | |
Seatpost | Liv Integrated Seatpost, -5/+15mm offset |
Saddle | CADEX AMP |
Headset | |
Extras | computer mount, Airway Eco Composite water bottle cage, tubeless prepared, 33mm max tire size |