Year | Generation 4 |
Colour | Matte Dark Web |
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, OCLV Next rocker link, Mino 4 link, ABP, Boost148, 120 mm travel |
Fork | Trek |
Rear Shock | RockShox Deluxe Ultimate RCT, 185 mm x 50 mm |
Shifters | Shimano XT M8100, 12-speed |
Rear Mech | Shimano XT M8100, long cage |
Front Mech | |
Bottom Bracket | Shimano BB-MT501 BSA |
Chainset | Shimano XT M8120, 30T, 55 mm chain line, 170 mm length |
Cassette | Shimano XT M8100, 10-51, 12-speed |
Chain | Shimano Ultegra/XT M8100, 12-speed |
Brakes | Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc |
Pedals | Not Supplied |
Wheelset | Bontrager Line Comp 30 29" (27.5" on Size Small) |
Tyres | Bontrager Gunnison RSL XT, Tubeless-Ready, triple compound, aramid bead, 120 tpi, 29x2.40" (27.5x2.4" on Small) |
Handlebar | Size: S - Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 35 mm stem length Size: M, ML, L, XL - Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 45mm stem length |
Stem | |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Seatpost | Size: S - Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9 mm, 310mm length Size: M, ML, L, XL - Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 450 mm length |
Saddle | Verse Short Comp, steel rails |
Headset | |
Extras | |