Year | Generation 7 |
Colour | Matte Sedona Red/Pennyflake Splatter |
Frame | Alpha NEXT Platinum aluminium, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44 mm offset, Boost 110, 15 mm Kabolt X axle, 150 mm travel |
Rear Shock | Fox Factory Float X, 205 mm x 60 mm |
Shifters | Shimano XT M8100, 12-speed |
Rear Mech | Shimano XT M8100, long cage |
Front Mech | N/A |
Bottom Bracket | Shimano BB-MT501 BSA |
Chainset | Shimano XT M8120, 30T, 55 mm chain line, 170 mm length |
Cassette | Shimano XT M8200, 10-51, 12-speed |
Chain | Shimano XT M8100, 12-speed |
Brakes | Shimano XT M8200 4-piston hydraulic disc |
Pedals | Not Supplied |
Wheelset | F: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" (27.5" Small) R: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru-axle, 29" (27.5" Small) |
Tyres | Size: S - Maxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5'' Size: XL, L, M - Maxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
Handlebar | Race Face Turbine, alloy, 35 mm, 40 mm rise, 780 mm width |
Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
Grips | Trek Line Elite, lock-on |
Seatpost | Size: S - Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9 mm, 410 mm length Size: M - Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 450 mm length Size: XL, L - Bontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 515 mm length |
Saddle | Verse Short Comp, steel rails, 145 mm width |
Headset | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
Extras | |