Year | Generation 5 |
Colour | Mercury/Dark Web |
Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120 mm travel |
Fork | RockShox Recon Silver, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42 mm offset, Boost110, Maxle Stealth, mudguard mounts, 130 mm travel |
Rear Shock | RockShox Deluxe Select R, 210x50 mm |
Motor | Bosch Performance Line CX, (25 km/h max assist) |
Battery | Bosch PowerTube 800 Wh, smart system |
Display | Bosch Purion 200 |
Charger | Bosch standard 2A, 230V, smart system |
Shifters | Shimano U6000, 10-speed |
Rear Mech | Shimano CUES U6000 GS |
Front Mech | N/A |
Bottom Bracket | |
Chainset | FSA Bosch CK-220, 36T ring, 165 mm length |
Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
Chain | Shimano LG500, 9/10/11-speed |
Brakes | Tektro Gemini SL 4 piston hydraulic brake |
Pedals | VP-536 nylon platform |
Rims | Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valve |
Hubs | F: Shimano TC500 alloy, CentreLock, 110x15 mm thru axle R: Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
Spokes | 14 g stainless steel, black |
Tyres | Size: S - Bontrager Gunnison Pro XR, Tubeless-Ready, wire bead, 60 tpi, 27.5x2.40" Size: M , L , XL - Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40" |
Handlebar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Seatpost | Size: S - Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6 mm, 310 mm length Size: M , L , XL - Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 450 mm length |
Saddle | Bontrager Verse P3, steel rails |
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Extras | |