| Year | Generation 5 |
| Colour | Gloss Dark Star/Matte Dark Web |
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
| Fork | Size: S - SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost 110, 15 mm bolt-on thru axle, 100 mm travel Size: M , L , XL - SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost 110, 15 mm bolt-on thru axle, 120 mm travel |
| Rear Shock | N/A |
| Motor | Bosch Performance Line CX, (25 km/h max assist) |
| Battery | Bosch PowerTube 800 Wh, smart system |
| Display | Bosch Purion 200 |
| Charger | Bosch standard 2A, 230V, smart system |
| Shifters | Shimano U6000, 10-speed |
| Rear Mech | Shimano CUES U6000 GS |
| Front Mech | N/A |
| Bottom Bracket | |
| Chainset | FSA Bosch CK-220, 36T ring, 165 mm length |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Chain | Shimano LG500, 9/10/11-speed |
| Brakes | Tektro HD-M275 hydraulic disc |
| Pedals | VP-536 nylon platform |
| Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Hubs | F: Shimano TC500 alloy, CentreLock, 110x15 mm thru axle R: Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Spokes | 14 g stainless steel, black |
| Tyres | |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Grips | Bontrager XR Endurance Comp, lock-on |
| Seatpost | Size: S - Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length Size: M - Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length Size: L , XL - Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
| Saddle | Bontrager Commuter Comp |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Extras | |