| Year | 2026 |
| Colour | Matte Mercury/Lithium Grey |
| Frame | Alpha Platinum Aluminium, tapered head tube, internal routing, BSA 73, hidden rack and kickstand mounts, UDH, Boost148, 12 mm thru axle |
| Fork | RockShox Recon Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15 mm Maxle Stealth, 120mm travel |
| Rear Shock | |
| Shifters | Shimano SLX M7100, 12-speed |
| Rear Mech | Shimano XT M8100, long cage |
| Front Mech | |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Chainset | Size: M , S - E*thirteen Helix, 30T steel ring, 73 mm spindle length, 52 mm chainline, 170 mm length Size: ML , L , XL - E*thirteen Helix, 30T steel ring, 73 mm spindle length, 52 mm chainline, 175 mm length |
| Cassette | Shimano SLX M7100, 10-51T, 12-speed |
| Chain | Shimano SLX M7100, 12-speed |
| Brakes | Shimano hydraulic disc, MT4100 lever, MT410 calliper |
| Pedals | VP-536 nylon platform |
| Rims | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve |
| Hubs | F: Shimano TC500 alloy, CentreLock, 110x15 mm thru axle R: Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Spokes | |
| Tyres | Maxxis Rekon Race, tubeless ready, EXO casing, folding bead, 60 tpi, 29x2.40" |
| Handlebar | Size: S, M - Bontrager Comp, alloy, 31.8 mm, 5 mm rise, 720 mm width Size: XL, L, ML - Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width
|
| Stem | Size: S - Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Grips | Trek Line Comp, nylon lock-on |
| Seatpost | Size: M , S - Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6 mm, 310 mm length Size: ML , L - Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 31.6 mm, 410 mm length Size: XL - Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 450 mm length |
| Saddle | Verse Short, chromoly rails, 145 mm width |
| Headset | Semi-integrated, sealed cartridge bearing, alloy cups, 1-1/8" top, 1.5" bottom |
| Extras | |