Year | Generation 2 |
Frame | SLR OCLV Mountain Carbon, IsoStrut, UDH, 80 mm travel |
Fork | RockShox SID Select+, DebonAir spring, Charger Race Day damper, dual remote lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 110 mm travel |
Rear Shock | Trek IsoStrut, RockShox SIDLuxe, 2-position remote damper |
Shifters | SRAM AXS POD |
Rear Mech | SRAM X0 Eagle AXS, T-Type |
Front Mech | N/A |
Bottom Bracket | SRAM DUB, 92 mm, PressFit |
Chainset | SRAM X0 Eagle, DUB, 30T steel, T-Type, 55mm chainline |
Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12-speed |
Chain | SRAM X0 Eagle, T-Type, 12-speed |
Brakes | SRAM Level Silver 4-piston hydraulic disc |
Pedals | Not Supplied |
Wheelset | F: Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29", R: Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, Boost148, 12 mm thru axle, 29" |
Tyres | Bontrager Sainte-Anne RSL XR, Tubeless Ready, dual compound, aramid bead, 220 tpi, 29x2.40" |
Handlebar | Size: S, M, ML - Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 70 mm length Size: L - Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 80 mm length Size: XL - Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 90 mm length |
Stem | Integrated |
Grips | |
Seatpost | Size: S - Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6 mm, 310 mm length Size: M, ML, L - Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 31.6 mm, 410 mm length Size: XL - Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 450 mm length |
Saddle | Verse Short Elite, hollow magnesium rails |
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Extras | |